Our magnalium straight edge comes with high precision, and is convenient to use. It is commonly found in the applications, for instance, inspection, measurement, scribing, equipment installation, and engineering construction.
FeaturesSize(mm) | L | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 5000 | 6000 | 6000 |
H | 60 | 60 | 60 | 100 | 100 | 100 | 100 | 150 | 150 | 175 | 150 | 175 | |
A | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 80 | 80 | 80 | 80 | 80 | |
B | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | |
R | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 10 | 8 | 10 | |
Precision | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | |
Straightness(μm) | 0.003 | 0.005 | 0.015 | 0.018 | 0.022 | 0.048 | 0.056 | 0.064 | 0.16 | 0.08 | 0.20 | 0.10 | |
Parallelism(μm) | 0.004 | 0.008 | 0.022 | 0.027 | 0.033 | 0.072 | 0.084 | 0.13 | 0.24 | 0.12 | 0.30 | 0.15 | |
Weight(Kgs) | 0.8 | 1.5 | 2.3 | 6 | 7.5 | 9 | 10 | 28 | 35 | 40 | 42 | 50 |
Hebei Jingda Machine Tools Manufacturing Co., Ltd.
Add.:#4 Road, Industrial Development Zone, Botou City, Hebei Province, China.
Tel:
+86-317-5561573
+86-317-8225222
Fax: +86-317-8294068